	(1)	(2)	(3)	(4)
VARIABLES	>1990	>1990	>1990	>1990
				
dm_a1med_logq	0.163**	0.138**	0.151**	0.202**
	[16.812]	[14.467]	[14.299]	[16.313]
dm_a1m_owntotQIX	-0.118**			
	[-3.068]			
dm_mherf	-0.056*	-0.053*	-0.054*	-0.070**
	[-2.394]	[-2.458]	[-2.464]	[-2.851]
dm_a1m_pctinsown		-0.115**		
		[-4.104]		
dm_a1m_owntotTRA			-0.225*	
			[-2.470]	
dm_a1m_owntotDED				-0.006
				[-0.065]
				
Observations	1,110	1,110	1,110	1,110
Age Controls	YES	YES	YES	YES
Year FE	YES	YES	YES	YES
Industry de-meaned	YES	YES	YES	YES
rho	0.390	0.363	0.359	0.414
